Fuel Transfer Tanks & Pumps
Click on image to enlarge
Fuel Transfer Tanks
LIQUID TRANSFER TANKS SPECS |
|||||||
| Shape | Gallons | L | H | W | BD | Wt. (lbs.) | Part No. |
|---|---|---|---|---|---|---|---|
| L-Shaped | 105 | 59-5/8 | 25 | 31 | 9 | 200 | 480000 |
| L-Shaped | 105 | 60 | 25-5/16 | 32 | 9-5/8 | 225 | 480050 |
| L-Shaped | 57 | 37 | 21 | 31 | 9 | 125 | 481000 |
| L-Shaped | 52 | 29-5/8 | 25 | 31 | 9 | 106 | 482000 |
| L-Shaped | 88 | 54 | 25 | 31 | 7-1/2 | 180 | 487000 |
| L-Shaped | 80 | 48 | 25 | 31 | 7-1/2 | 170 | 488000 |
| L-Shaped | 44 | 26-1/2 | 25 | 31 | 7-1/2 | 97 | 489000 |
| L-Shaped (short bed) | 100 | 60" | 25" | 23" | 10-1/8" | 175 | 498000 |
| Prevent Fuel Cap Kit | - | - | - | - | - | - | 1910-5 |
| Rectangular | 100 | 45-1/2" | 24" | 23-1/4" | - | 145 | 484000 |
| Square | 50 | 23-1/2 | 24 | 23-1/4 | - | 86 | 485000 |
| Vertical | 36 | 59-5/8 | 19 | 9 | - | 97 | 486000 |
| Currently we do not offer liquid transfer tanks for sale at our website. These items are available at our store only. Please stop by or call us for more info. | |
![]() |
Fuel Transfer Pumps |
| Currently we do not offer fuel pumps for sale at our website. These items are available at our store only. Please stop by or call us for more info. | |